November 2006
Category winning totals
Thanks to GP, here are the category winning totals for each of the five listener leagues this year, along with the average winning total across all five leagues:
Stat/Lg. 411 G K M S AVG
AVG .293 .289 .300 .289 .289 .292
R 1288 1184 1282 1304 1331 1278
HR 376 347 329 386 351 358
RBI 1242 1149 1242 1277 1246 1231
SB 201 166 210 206 188 194
W 111 103 106 107 104 106
SV 118 119 126 146 137 129
K 1327 1379 1120 1194 1336 1271
ERA 3.84 3.86 3.42 3.74 3.83 3.74
WHIP 1.27 1.25 1.19 1.25 1.26 1.24
G = Gentile
K = Klayman
M = Miccucci
S = Paul C. Smith
Although it may look like our basic draft-day guidelines are a little low (1200 K’s, etc.), I think they’re pretty accurate when you consider that the above totals include free agents, trades, etc., which can’t be counted on draft day. So let’s take 85% (or 80% or 90% if you prefer) of these numbers and call them draft-day targets… hit three or four or five of them and you’ll win your league!
Thanks,
Cory
First mock draft for ’07!
Hi gang,
I did my first mock draft of the winter last night, for a fantasy publication coming out in the spring. I picked second out of 15 in a standard 5×5 league, serpentine draft. The results:
Round Pick Comment
R1>> Jose Reyes (SS) Speed, power and improved plate discipline too!
R2<< Justin Morneau (1B) Already damn good and getting better
R3>> Hanley Ramirez (SS) Made a believer out of me in ’06
R4<< Francisco Rodriguez (CL) You know I love a power bullpen…
R5>> B.J. Ryan (CL) …And these two are the best
R6<< Prince Fielder (1B) Rapidly improving young slugger
R7>> Alex Rios (OF) Healthy again and ready for a power spike
R8<< Barry Bonds (OF) Needed the power… hey, someone had to do it!
R9>> Danny Haren (SP) Signs point to a breakout year… Lo12 fave
R10<< Chris Capuano (SP) Solid K’s, improving control… another Lo12 guy
R11>> Kenji Johjima (C) Very consistent in ’06 and should repeat
R12<< Josh Barfield (2B Trade to Cleveland could mean more power
R13>> Josh Willingham (OF) Big finish in ’06 shows major upside
R14<< Jose Valverde (CL) Another closer with a high K rate
R15>> Chuck James (SP) Just needs to control the HR’s to excel
R16<< Mike Piazza (C) Value pick, since all the full-timers were gone
R17>> Carlos Quentin (OF) XBH machine in a hitters’ park… me likey!
R18<< Andy Marte (3B) Might need one more year, but the rest were gone
R19>> Nate Robertson (SP) Solid, consistent, but unspectacular… Lo12 guy
R20<< Boof Bonser (SP) Impressive debut, but can he repeat?
R21>> Justin Duchscherer (MR) Solid ratios and vulture saves if Street can’t go
R22<< Garrett Anderson (OF) Hey, I needed an outfielder and I hear he is one
R23>> Kevin Kouzmanoff (UT) High AVG’s should hold up in SD, but the power… ?
The player picking before me in the even rounds took Sizemore, Damon and Swisher in three straight rounds, each time when I was going to take that player with my next pick. As a result I ended up with a pretty mediocre outfield, especially if Bonds continues to fade in ’07. Overall we’re a little shy of power throughout the lineup.
Otherwise, though, the basic 411 strategy played out fairly well: good speed, a deep power bullpen, mid-round starting pitching bargains… note that I went for THREE list of 12 guys, plus 411 fave Chucky James and Boof Bonser.
Also, given the depth of a 15-team league vs. 12 teams, I ended up gambling on a lot of younger players (Morneau, Ramirez, Fielder, Barfield, Quentin, etc.). A few more established players might’ve lent a little bit more predictability to my roster.
Thoughts?
Also… anyone out there with the Gentile or Klayman leagues, can you please post the winning totals in each of the 10 categories this season? Thanks to GP I have the results of the other three leagues so once I get those two I will post all five and we can fine-tune our draft-day goals for ’07.
Happy baseball!
CS
Show news and the 2007 List of 12!!!!!
hey all , congrats to the cards now back to bidness.
show is Monday and Thursday’s from noon to 1pm ET. Special fill in hosts for my lazy butt will be Mark Feinsand and Casey Stern to name a few.
Download 2007_list_of_12.xls . Feel free to post your thoughts.
| NAME | TEAM | W | L | ERA | IP | H | R | ER | HR | HB | BB | SO | AVG | STRD | SO/PA | BB/PA | HR/PA | K/BB | SO/9 | BB/9 | HR/9 | GO/AO |
| Bedard, Erik | Baltimore | 15 | 11 | 3.76 | 196.3 | 196 | 92 | 82 | 16 | 5 | 69 | 171 | .258 | .659 | .203 | .082 | .019 | 2.48 | 7.84 | 3.16 | 0.73 | 1.48 |
| Bedard, Erik | Major League Totals | 27 | 29 | 4.08 | 476.0 | 486 | 242 | 216 | 39 | 17 | 197 | 418 | .263 | .654 | .200 | .093 | .019 | 2.12 | 7.90 | 3.72 | 0.74 | 1.08 |
| Capuano, Chris | Milwaukee | 11 | 12 | 4.03 | 221.3 | 229 | 108 | 99 | 29 | 9 | 47 | 174 | .265 | .621 | .186 | .046 | .031 | 3.70 | 7.08 | 1.91 | 1.18 | 1.02 |
| Capuano, Chris | Major League Totals | 37 | 36 | 4.20 | 561.7 | 559 | 287 | 262 | 81 | 32 | 186 | 453 | .261 | .631 | .188 | .072 | .034 | 2.44 | 7.26 | 2.98 | 1.30 | 0.95 |
| Contreras, Jose | Chi. White Sox | 13 | 9 | 4.27 | 196.0 | 194 | 101 | 93 | 20 | 10 | 55 | 134 | .256 | .610 | .161 | .061 | .024 | 2.44 | 6.15 | 2.53 | 0.92 | 1.10 |
| Contreras, Jose | Major League Totals | 48 | 27 | 4.28 | 642.0 | 589 | 333 | 305 | 78 | 32 | 244 | 510 | .242 | .615 | .186 | .086 | .028 | 2.09 | 7.15 | 3.42 | 1.09 | 1.10 |
| Cook, Aaron | Colorado | 9 | 15 | 4.23 | 212.7 | 242 | 107 | 100 | 17 | 7 | 55 | 92 | .288 | .648 | .101 | .048 | .019 | 1.67 | 3.89 | 2.33 | 0.72 | 2.58 |
| Cook, Aaron | Major League Totals | 28 | 28 | 4.58 | 552.3 | 656 | 299 | 281 | 44 | 26 | 180 | 213 | .298 | .653 | .087 | .064 | .018 | 1.18 | 3.47 | 2.93 | 0.72 | 2.46 |
| Haren, Dan | Oakland | 14 | 13 | 4.12 | 223.0 | 224 | 109 | 102 | 31 | 10 | 45 | 176 | .258 | .609 | .189 | .042 | .033 | 3.91 | 7.10 | 1.82 | 1.25 | 1.14 |
| Haren, Dan | Major League Totals | 34 | 35 | 4.12 | 558.7 | 565 | 277 | 256 | 70 | 23 | 137 | 414 | .262 | .618 | .177 | .053 | .030 | 3.02 | 6.67 | 2.21 | 1.13 | 1.24 |
| Lee, Cliff | Cleveland | 14 | 11 | 4.40 | 200.7 | 224 | 114 | 98 | 29 | 8 | 58 | 129 | .278 | .607 | .146 | .062 | .033 | 2.22 | 5.79 | 2.60 | 1.30 | 0.57 |
| Lee, Cliff | Major League Totals | 49 | 28 | 4.39 | 644.3 | 653 |

Recent Comments