Show news and the 2007 List of 12!!!!!
hey all , congrats to the cards now back to bidness.
show is Monday and Thursday’s from noon to 1pm ET. Special fill in hosts for my lazy butt will be Mark Feinsand and Casey Stern to name a few.
Download 2007_list_of_12.xls . Feel free to post your thoughts.
| NAME | TEAM | W | L | ERA | IP | H | R | ER | HR | HB | BB | SO | AVG | STRD | SO/PA | BB/PA | HR/PA | K/BB | SO/9 | BB/9 | HR/9 | GO/AO |
| Bedard, Erik | Baltimore | 15 | 11 | 3.76 | 196.3 | 196 | 92 | 82 | 16 | 5 | 69 | 171 | .258 | .659 | .203 | .082 | .019 | 2.48 | 7.84 | 3.16 | 0.73 | 1.48 |
| Bedard, Erik | Major League Totals | 27 | 29 | 4.08 | 476.0 | 486 | 242 | 216 | 39 | 17 | 197 | 418 | .263 | .654 | .200 | .093 | .019 | 2.12 | 7.90 | 3.72 | 0.74 | 1.08 |
| Capuano, Chris | Milwaukee | 11 | 12 | 4.03 | 221.3 | 229 | 108 | 99 | 29 | 9 | 47 | 174 | .265 | .621 | .186 | .046 | .031 | 3.70 | 7.08 | 1.91 | 1.18 | 1.02 |
| Capuano, Chris | Major League Totals | 37 | 36 | 4.20 | 561.7 | 559 | 287 | 262 | 81 | 32 | 186 | 453 | .261 | .631 | .188 | .072 | .034 | 2.44 | 7.26 | 2.98 | 1.30 | 0.95 |
| Contreras, Jose | Chi. White Sox | 13 | 9 | 4.27 | 196.0 | 194 | 101 | 93 | 20 | 10 | 55 | 134 | .256 | .610 | .161 | .061 | .024 | 2.44 | 6.15 | 2.53 | 0.92 | 1.10 |
| Contreras, Jose | Major League Totals | 48 | 27 | 4.28 | 642.0 | 589 | 333 | 305 | 78 | 32 | 244 | 510 | .242 | .615 | .186 | .086 | .028 | 2.09 | 7.15 | 3.42 | 1.09 | 1.10 |
| Cook, Aaron | Colorado | 9 | 15 | 4.23 | 212.7 | 242 | 107 | 100 | 17 | 7 | 55 | 92 | .288 | .648 | .101 | .048 | .019 | 1.67 | 3.89 | 2.33 | 0.72 | 2.58 |
| Cook, Aaron | Major League Totals | 28 | 28 | 4.58 | 552.3 | 656 | 299 | 281 | 44 | 26 | 180 | 213 | .298 | .653 | .087 | .064 | .018 | 1.18 | 3.47 | 2.93 | 0.72 | 2.46 |
| Haren, Dan | Oakland | 14 | 13 | 4.12 | 223.0 | 224 | 109 | 102 | 31 | 10 | 45 | 176 | .258 | .609 | .189 | .042 | .033 | 3.91 | 7.10 | 1.82 | 1.25 | 1.14 |
| Haren, Dan | Major League Totals | 34 | 35 | 4.12 | 558.7 | 565 | 277 | 256 | 70 | 23 | 137 | 414 | .262 | .618 | .177 | .053 | .030 | 3.02 | 6.67 | 2.21 | 1.13 | 1.24 |
| Lee, Cliff | Cleveland | 14 | 11 | 4.40 | 200.7 | 224 | 114 | 98 | 29 | 8 | 58 | 129 | .278 | .607 | .146 | .062 | .033 | 2.22 | 5.79 | 2.60 | 1.30 | 0.57 |
| Lee, Cliff | Major League Totals | 49 | 28 | 4.39 | 644.3 | 653 |

My pick for biggest break-out in 2007: My mate Nate!
Regards
Bertil from Sweden
AKA BaseballSwede
With this information, I shall rule the world!!!! MWAH-HA-HA-HAAAAAA!!
Oh…excuse me.
Seriously, I’m targeting Bedard, Capuano, Robertson and Haren from the LO12.
Good to have you coming back. My iPod missed you guys.
Imagine that, Cory flying solo today, who would have expected Mike to take a day off? my money is on shingles this time…..
GP
I am in a keeper league in which I can keep 56% of my roster. I have Haren and Capuano. I am also going to try to trade for Bedard to go along with Halladay and a possible keeper in Harang. I just hope for health and a little more consistency from my LO12 guys. Came in 3rd in my first year in the league. Learned a lot from you guys and trying to raise a flag next year, the first one will have a 411 footnote on it.
Mike in CT
The LO12 is so famous, these guys are all going in the 5th to the 8th round in standard drafts.
Raughy, I doubt that’s really true… I don’t know how “famous” the list is and/or how many people in any given league might really subscribe to the concept. And the whole goal of it is to get value, so drafting someone like Haren in the 5th ‘cuz he’s on the list defeats the purpose. I think these are guys to shoot for in the middle rounds, but I’m still not going for an SP before the 8th or 9th, regardless.
What’s interesting about this year’s list is how many HR-prone guys there are. Controlling the HR is a skill, so the first pitcher to “get it” on this list is going to be The Guy to breakout in ’07…
–CS
Lucky Me !!!
With the last two pick of the draft last year I snatched Harang and Bedard both for a buck in my keeper league.