List of 12 post from 11/06
Download 2007_list_of_12.xls . Feel free to post your thoughts.
| NAME | TEAM | W | L | ERA | IP | H | R | ER | HR | HB | BB | SO | AVG | STRD | SO/PA | BB/PA | HR/PA | K/BB | SO/9 | BB/9 | HR/9 | GO/AO |
| Bedard, Erik | Baltimore | 15 | 11 | 3.76 | 196.3 | 196 | 92 | 82 | 16 | 5 | 69 | 171 | .258 | .659 | .203 | .082 | .019 | 2.48 | 7.84 | 3.16 | 0.73 | 1.48 |
| Bedard, Erik | Major League Totals | 27 | 29 | 4.08 | 476.0 | 486 | 242 | 216 | 39 | 17 | 197 | 418 | .263 | .654 | .200 | .093 | .019 | 2.12 | 7.90 | 3.72 | 0.74 | 1.08 |
| Capuano, Chris | Milwaukee | 11 | 12 | 4.03 | 221.3 | 229 | 108 | 99 | 29 | 9 | 47 | 174 | .265 | .621 | .186 | .046 | .031 | 3.70 | 7.08 | 1.91 | 1.18 | 1.02 |
| Capuano, Chris | Major League Totals | 37 | 36 | 4.20 | 561.7 | 559 | 287 | 262 | 81 | 32 | 186 | 453 | .261 | .631 | .188 | .072 | .034 | 2.44 | 7.26 | 2.98 | 1.30 | 0.95 |
| Contreras, Jose | Chi. White Sox | 13 | 9 | 4.27 | 196.0 | 194 | 101 | 93 | 20 | 10 | 55 | 134 | .256 | .610 | .161 | .061 | .024 | 2.44 | 6.15 | 2.53 | 0.92 | 1.10 |
| Contreras, Jose | Major League Totals | 48 | 27 | 4.28 | 642.0 | 589 | 333 | 305 | 78 | 32 | 244 | 510 | .242 | .615 | .186 | .086 | .028 | 2.09 | 7.15 | 3.42 | 1.09 | 1.10 |
| Cook, Aaron | Colorado | 9 | 15 | 4.23 | 212.7 | 242 | 107 | 100 | 17 | 7 | 55 | 92 | .288 | .648 | .101 | .048 | .019 | 1.67 | 3.89 | 2.33 | 0.72 | 2.58 |
| Cook, Aaron | Major League Totals | 28 | 28 | 4.58 | 552.3 | 656 | 299 | 281 | 44 | 26 | 180 | 213 | .298 | .653 | .087 | .064 | .018 | 1.18 | 3.47 | 2.93 | 0.72 | 2.46 |
| Haren, Dan | Oakland | 14 | 13 | 4.12 | 223.0 | 224 | 109 | 102 | 31 | 10 | 45 | 176 | .258 | .609 | .189 | .042 | .033 | 3.91 | 7.10 | 1.82 | 1.25 | 1.14 |
| Haren, Dan | Major League Totals | 34 | 35 | 4.12 | 558.7 | 565 | 277 | 256 | 70 | 23 | 137 | 414 | .262 | .618 | .177 | .053 | .030 | 3.02 | 6.67 | 2.21 | 1.13 | 1.24 |
| Lee, Cliff | Cleveland | 14 | 11 | 4.40 | 200.7 | 224 | 114 | 98 | 29 | 8 | 58 | 129 | .278 | .607 | .146 | .062 | .033 | 2.22 | 5.79 | 2.60 | 1.30 | 0.57 |
| Lee, Cliff | Major League Totals | 49 | 28 | 4.39 | 644.3 | 653 | 348 |

Can someone explain to me the purpose behind the ‘List of 12.” The reason I ask is that I have Contreras as a $1 keeper in my league and trying to figure out why he would appear on this list. Love some of the other guys and Haren, Ramirez and Sosa have been part of my previous teams. Could I have a little insight please?
RedSox fan Tim from Baltimore
Tim, it’s a very objective but unscientific list for identifying pitchers think might be able to take a big step forward this season. Some of them (Bedard, Haren) are already pretty good, some are rotation filler (Robertson, Contreras) and some are, well, not pitchers you’d want in any case (Seo, Sosa). So the idea here is that if you’re making a decision on who to pick in “x” round, these guys would get a little bump up in value or positive check next to them.
–CS
Here’s a list of average rd the list of twelve is going in vanilla leagues on the internets.
Here’s the format (sorry it’s hard to follow)-
Player name: sportsline.com avg. draft round; espn.com avg. draft round
Bedard, Erik: 12; 11
Capuano, Chris: 15; 15
Contreras, Jose: 21; 17+
Cook, Aaron: undrafted; 17+
Haren, Dan: 12; 10
Lee, Cliff: 19;17+
Ramirez, Horacio:undrafted;17+
Robertson, Nate: 24;17+
Santos, Victor: undrafted;17+
Seo, Jae: undrafted;17+
Sosa, Jorge: undrafted;17+
Vargas, Claudio: undrafted;17+
The espn.com only lists the top 200 (that’s why the draft only goes to rd 17).
I’ve used the list of 12 two years in a row to identify some up and comers who might be a little undervalued. It served me well last year in that it identified guys like Webb and Harang who had great years. This year in my 13 team mixed 5 x 5, I got Bedard (131st pick), Capuano (170th pick) and Lee (273rd pick). Looking at my staff relative to the rest of the teams in my league, I like my chances.